Model: DMW Series; Brand: Dream
Rated Power: 2.2~33KW
Air Capacity: 0.21~3.72m³/min
Working Pressure: 0.8~1.0MPa
Product Features
The quality of compressed air is the key to users. Oil, oil mist, water, and particles are the three major factors affecting the quality of compressed air. ISO8573-1:2010 has made a strict definition of the quality standard of compressed air, especially the oil content standard of compressed air. We are fully aware of the importance of compressed air quality to users, and provide users with zero risk (zero risk of pollution, zero risk of damaged or unsafe products, zero risk of operational interruption) compressed air that meets the Class0 standard to help you compete Be successful
Parameter
Model | Power KW | Air end architecture | Working pressure MPa | Air capacity m³/min | Remark |
DMW-02A-8 | 2.2 | 2.2*1 | 0.8 | 0.24 | |
DMW-02A-10 | 2.2 | 2.2*1 | 1 | 0.21 | |
DMW-02CA-8 | 2.2 | 2.2*1 | 0.8 | 0.24 | 30L tank |
DMW-02CA-10 | 2.2 | 2.2*1 | 1 | 0.21 | 30L tank |
DMW-02SAT-8 | 2.2 | 2.2*1 | 0.8 | 0.24 | 30L tank+air dryer+2filters |
DMW-02SAT-10 | 2.2 | 2.2*1 | 1 | 0.21 | 30L tank+air dryer+2filters |
DMW-04A-8 | 3.7 | 3.7*1 | 0.8 | 0.42 | |
DMW-04A-10 | 3.7 | 3.7*1 | 1 | 0.35 | |
DMW-04CA-8 | 3.7 | 3.7*1 | 0.8 | 0.42 | 30L tank |
DMW-04CA-10 | 3.7 | 3.7*1 | 1 | 0.35 | 30L tank |
DMW-04SAT-8 | 3.7 | 3.7*1 | 0.8 | 0.42 | 30L tank+air dryer+2filters |
DMW-04SAT-10 | 3.7 | 3.7*1 | 1 | 0.35 | 30L tank+air dryer+2filters |
DMW-05A-8 | 5.5 | 5.5*1 | 0.8 | 0.62 | |
DMW-05CA-8 | 5.5 | 5.5*1 | 0.8 | 0.62 | 200L tank |
DMW-05SAT-8 | 5.5 | 5.5*1 | 0.8 | 0.62 | 200L tank+air dryer+2filters |
DMW-07A-8 | 7.5 | 3.7*2 | 0.8 | 0.83 | |
DMW-07A-10 | 7.5 | 3.7*2 | 1 | 0.7 | |
DMW-11A-8 | 11 | 5.5*2 | 0.8 | 1.25 | |
DMW-11AI-8 | 11 | 3.7*3 | 0.8 | 1.25 | |
DMW-11AI-10 | 11 | 3.7*3 | 1 | 1.05 | |
DMW-15A-8 | 15 | 3.7*4 | 0.8 | 1.67 | |
DMW-15A-10 | 15 | 3.7*4 | 1 | 1.38 | |
DMW-16A-8 | 16.5 | 5.5*3 | 0.8 | 1.86 | |
DMW-18A-8 | 18.5 | 3.7*5 | 0.8 | 2.08 | |
DMW-18A-10 | 18.5 | 3.7*5 | 1 | 1.72 | |
DMW-22A-8 | 22 | 5.5*4 | 0.8 | 2.48 | |
DMW-22AI-8 | 22 | 3.7*6 | 0.8 | 2.43 | |
DMW-22A-10 | 22 | 3.7*6 | 1 | 2.07 | |
DMW-30AI-8 | 30 | 3.7*8 | 0.8 | 3.24 | |
DMW-30A-10 | 30 | 3.7*8 | 1 | 2.76 | |
DMW-33A-8 | 33 | 5.5*6 | 0.8 | 3.72 |
Video
Brochure
FAQ
For more than a decade, Dream (Shanghai) Compressor Co., Ltd has been striving to become one of the leading manufacturers of compressed air solutions in China.
Mob.: +86-15800579721
E-mail: yolanda@dmcomp.com
WhatsApp: +86-15800579721
Add.: No.30 Caoli Road, Jinshan District, 201502 Shanghai, China
Copyright © Dream (Shanghai) Compressor Co., Ltd. All Rights Reserved | Sitemap